Grade Level | Rate |
Lower School: (K - 5th) | $14,600 |
Middle School: (6th - 8th) | $16,540 |
Upper School: (9th - 12th) | $18,175 |
International Students Requiring the F1 Visa: (9th-12th) | $24,990 |
Grade Level | Rate |
Pre-Kindergarten: (Pre-K4) | $10,200 |
Lower School: (K - 5th) | $15,330 |
Middle School: (6th - 8th) | $17,367 |
Upper School: (9th - 12th) | $19,084 |
International Students Requiring the F1 Visa: (9th-12th) |
$31,238.00 (includes fees)
|
Subject Area | Rates |
One Subject Area | $3,150 |
Two Subject Areas | $4,725 |
Three Subject Areas | $6,300 |
Four Subject Areas | $7,875 |
Speech and Language | $120 per month |
Subject Area | Rates |
One Subject Area (3rd-12th) |
$3,308
|
Speech/Language
|
$126 per month
|
Point of Need (K-2nd Only)
|
$126 per area/per month
|
Additional Fees | Rate |
Student-Family Organization Activity Fee | $300 |
Enrollment Fee | $115 |
Lower School Technology Fee (Daily Access iPad & MacBook) | $135 Excludes Pre-Kindergarten |
Middle School Technology Fee (School Issued iPad) | $290 |
Upper School Technology Fee (School Issued MacBook) | $570 |
FACTS Fee for early pay & semi-annual payment plan | $20 |
FACTS Fee for monthly payment plan | $50.00 |
Students that participate in athletics are charged dues that cover league fees, uniforms, any gear they purchase, coach's stipend and game day operations (referees). Your students FACTS account will be billed once the season is over.Academics, fine arts, and club activities may charge additional fees. Your student's FACTS account will be billed for costs like IB exams, PSAT/SAT exams, bus transportation, banquets, and other expenses.